Top vendors






















iTalentUp seamlessly partners with the extensive MeasureUp library, which provides you with thousands of updated questions covering the most in-demand technologies. Over 60 job roles and 94 technologies from the top 11 recognized IT companies are available for you to assess skills without the need for technical knowledge.
In our library, you’ll find a curated selection of tests for various job roles. Take a look at these examples, featuring some of the top choices among our 59 roles!
Cybersecurity Specialist
Assess candidates’ ability to identify vulnerabilities in networks and systems and implement security measures.
Software Developer
Evaluate skills in programming and software development using various languages and technologies.
Solution Architect
Assess the ability to design robust system architectures, understand and translate client requirements into solutions.
Business Analyst
Evaluate skills in data analysis, business modeling, problem-solving and management capabilities.
Our catalog spans 94 technologies, empowering HR professionals to evaluate IT skills independently. Discover some of the top technologies we cover:
App Builder
Azure
Cloud
Computational Thinking
Cybersecurity
Cybersecurity Information
Data
Databases
Data & AI
Development
Dynamics 365
Hardware Service
HTML & CSS
Information Security
Infraestructure
Java
JavaScript
Microsoft 365
Modern Desktop
Network
Network & Cloud
Office
Power Platform
Project Management
Python
Security
Security Network & Cloud
SQL Server
VB & C#
Visual Studio
Windows
Windows Server 2012
AWS Cloud Engineer | Azure DevOps Engineer | Google Cloud DB Engineer | Microsoft Identity Access Admin. | Power Platform RPA Dev. |
AWS Developer | Azure Network Engineer | Help Desk Techician | Microsoft Security Ops. Analyst | Power Platform Sol. Arch. |
AWS DevOps Engineer | Azure Security Engineer | lncident Response Analyst | Microsoft Teams Administrator | Project Manager |
AWS Solutions Arch. | Cisco Developer | IT Specialist – Java | Network Administrator | Security Administrator |
AWS SysOps Admin. | Cisco Security Engineer | IT Specialist – JavaScript | Network Administrator (Cisco) | Security Architect |
Azure Admin. | Cloud System Admin. | Linux Administrator | Network Automation Engineer | Server Administrator |
Azure Al Engineer | Cybersecurity Ops. Analyst | Microsoft Compliance Admin. | Network Security Eng. (Cisco) | Software Dev. Python |
Azure Cosmos DB Dev. | Database Admin. (SQL) | Microsoft 365 Admin. | Penetration Tester | Support Tech. Cyber. |
Azure Data Engineer | DevSecOps Practitioner | Microsoft Azure Sol. Arch. | Power BI Data Analyst | System Administrator |
Azure Data Scientist | Dynamics 365 Apps Dev. | Microsoft Cybersecurity Arch. | Power Platform App Developer | Web Application Dev. |
Azure Database Admin | Dynamics 365 Sol. Arch. | Microsoft D365 Functional Cons. | Power Platform Developer | Webpage Developer |
Azure Developer | Ethical Hacker | Microsoft Fabric Data Analyst | Power Platform Functional Cons. |
.NET | Azure Machine Learning | Cloud Operations Support | Docker | FSLogix |
Admin Deploy Windows | Azure Monitor | Cloud Security | D365 Business Central | General Security Concepts |
AmazonEC2 | Azure Resource Manag. | Cloud SQL | D365 CRM Customer Insights | Generative AI on Azure |
AI Basics | Azure ARM templates | Cloud Formation | D365 CRM Customer Service | GIT |
Attacks and exploits | Azure Security | Computer Vision on Azure | D365 CRM Field Service | Google Cloud Non-Rel DBs |
AWS Cloud Basics | Azure Virtual Desktop | Containers General Concepts | D365 CRM Sales | Google Cloud Data Migration |
Azure Al Services | Azure Virtual Network | Data Analysis Expressions | D365 ERP Finance | Google Cloud Relational DBs |
Azure App Service | BGP | Data Analysis: Techniques | D365 ERP Supply Chain Manag | Google Spanner |
Azure App. Gateway | CI/CD on AWS | Data Concepts – Basics | EIGRP | ldentity Access Manag. |
Azure Basics | Cisco Secure Firewall MC | Data Loss Prevention MS | Endpoint Security | IT Service Management |
Azure Cosmos DB | Cloud Arch. & Design | Data Mining | Ethical Hacking Overview | ITIL Guiding Principies |
Azure Load Balancer | Cloud Deployment | Data Visualization | Excel 2019/O365 | ITIL Practices |
Jenkins | Kubernetes | Linux | Linux Architecture | Linux Filesystems |
Linux installation | Machine Learning Azure | Microsoft 365 Basics | Microsoft Dataverse | Microsoft Defender Endp. |
Microsoft Defender O365 | Microsoft Defender XDR | Microsoft Entra Authentication | Microsoft Entra ID | Microsoft Entra ID ldentity |
Microsoft lntune | Microsoft Purview | Microsoft Sentinel | MySQL | NLP on Azure |
Network Security Basics | Networking Concepts | NIST Framework Computer Sec. | Open Systems lnterconn. | OSPF |
Package Manag. Linux | PowerApps | Power Automate | Power BI | PowerPoint 2019/0365 |
SAP workloads on Azure | Threats and Mitigations | Windows lnstallation Config. | Word 2019/0365 |
.NET | C# Basics | CSS | GIT | HTML | Java | |
JavaScript | Laravel | Linux Command Line | PHP | Python | Software Development Basics |
200-201: Cisco CBROPS | 200-301: Cisco CCNA | 200-901: Cisco DEVASC | 220-1101 CompTIA A+ 1 | 220-1102 CompTIA A+ 2 |
300-410: Cisco ENARSI | 300-710: Cisco SNCF | 350-201: Cisco CBRCOR | 350-401: Cisco ENCOR | 350-501: Cisco SPCOR |
350-601: Cisco DCCOR | 350-701: Cisco SCOR | 350-801: Cisco CLCOR | 350-901: Cisco DEVCOR | AI-102: Azure AI |
AI-900: Azure AI Fund. | AZ-104: Azure Admin. | AZ-120: Azure SAP | AZ-140: Azure Desktop | AZ-204: Dev Azure |
AZ-305: Azure Infrastr. | AZ-400: DevOps | AZ-500: Azure Security | AZ-700: Azure Network | AZ-800: Core Infrastr. |
AZ-801: Advanced Serv. | AZ-900 Fundamentals | CAS-004 CompTIA CASP+ | CEH: Ethical Hacker | Cisco CCST Cyber. |
Cisco CCST Networking | CISSP | CLF-C02: AWS Cloud | CS0-003 CompTIA CySA+ | CV0-003 CompTIA Cloud |
DA0-001: CompTIA Data+ | DOP-C02: AWS DevOps | DP-100: Data Science | DP-203: Data Eng. Azure | DP-300: Azure SQL |
DP-420: Azure Cosmos DB | DP-600: Microsoft Fabric | DP-900: Azure Data Fund. | DVA-C02: AWS Developer | INF-101: Networking |
INF-102: Network Security | INF-103: Device Config. | INF-201: Databases | INF-301: HTML and CSS | INF-302: JavaScript |
INF-303: Python | INF-304: Java | INF-305: Software Dev. | INF-306: HTML5 App | ITIL4 Foundation |
Linux LPIC-1-101 | MB-210: D365 Sales | MB-220: D365 Marketing | MB-230 Customer Serv. | MB-240 Field Service |
MB-260: Customer Data | MB-310: D365 Finance | MB-330: Supply Chain | MB-500: F&O Apps Dev. | MB-700 F&O App Arch |
MB-800: Business Central | MB-910: Fundamentals (CRM) | MB-920: Fundamentals (ERP) | MS-102: MS365 Admin. | MS-700: MS Teams |
MS-900: MS365 Fund. | N10-009: CompTIA Network+ | PCAP: Python Programming | PL-200 Power Platform FC | PL-300: Power BI DA |
PL-400: Power Platform Dev. | PL-600: Power Platform SA | PL-900: Power Platform Fund. | PMP: Project Manag. | Cloud Database Engineer |
PT0-002 CompTIA PenTest+ | SAA-C03 AWS Architect | SC-100 MS Cyber. Arch. | SC-200 Microsoft SA | SC-300 ldentity & Access |
SC-400 Compliance MS 365 | SC-900 MS Compliance | SK0-005 CompTIA Server+ | SOA-C02 AWS SysOps | SY0-701: CompTIA Security+ |
XK0-005: CompTIA Linux+ |
Critical Thinking | Differential Aptitude Test (DAT) | Logical Reasoning | Mechanical Reasoning | Numerical Reasoning | |
Professional Communication | Space Relations | Spelling | Teamwork | Time management | |
Problem solving | Verbal Reasoning |
English – B1 | English- B2 | English-C1 | English-C2 |
AWS Cloud Engineer | Azure DevOps Engineer | Google Cloud DB Engineer | |||
AWS Developer | Azure Network Engineer | Help Desk Techician | |||
AWS DevOps Engineer | Azure Security Engineer | lncident Response Analyst | |||
AWS Solutions Arch. | Cisco Developer | IT Specialist – Java | |||
AWS SysOps Admin. | Cisco Security Engineer | IT Specialist – JavaScript | |||
Azure Admin. | Cloud System Admin. | Linux Administrator | |||
Azure Al Engineer | Cybersecurity Ops. Analyst | Microsoft Compliance Admin. | |||
Azure Cosmos DB Dev. | Database Admin. (SQL) | Microsoft 365 Admin. | |||
Azure Data Engineer | DevSecOps Practitioner | Microsoft Azure Sol. Arch. | |||
Azure Data Scientist | Dynamics 365 Apps Dev. | Microsoft Cybersecurity Arch. | |||
Azure Database Admin | Dynamics 365 Sol. Arch. | Microsoft D365 Functional Cons. | |||
Azure Developer | Ethical Hacker | Microsoft Fabric Data Analyst | |||
Microsoft Access Admin | Microsoft Security Analyst | Microsoft Teams Admin. | |||
Network Administrator | Network Admin (Cisco) | Network Automation Engineer | |||
Network Sec. Eng. (Cisco) | Penetration Tester | Power BI Data Analyst | |||
Power Platform App Dev. | Power Platform Developer | Power Platform Functional Consultant | |||
Power Platform RPA Dev. | Project Manager. | Power Platform Solution Architect | |||
Security Administrator | Security Architect | Server Administrator | |||
Web Application Dev. | Webpage Developer | ||||
.NET | Azure Machine Learning | Cloud Operations & Support |
Docker | FSLogix | Admin & Deploy Win Server |
Azure Monitor | Cloud Security | D365 Business Central |
General Security Concepts | AmazonEC2 | Azure Resource Manager |
Cloud SQL | D365 CRM Customer Insights | Generative AI on Azure |
AI Basics | Azure ARM templates | Cloud Formation |
D365 CRM Customer Service | GIT | Attacks and exploits |
Azure Security | Computer Vision on Azure | D365 CRM Field Service |
Google Cloud Non-Rel DBs | AWS Cloud Basics | Azure Virtual Desktop |
Containers – General Concepts | D365 CRM Sales | Google Cloud Data Migration |
Azure AI Services | Azure Virtual Network | Data Analysis Expressions |
D365 ERP Finance | Google Cloud Relational DBs | Azure App Service |
BGP | Data Analysis: Techniques | D365 ERP Supply Chain Manag |
Google Spanner | Azure App. Gateway | CI/CD on AWS |
Data Concepts – Basics | EIGRP | Identity & Access Manag. |
Azure Basics | Cisco Secure Firewall MC | Data Loss Prevention MS |
Endpoint Security | IT Service Management | Azure Cosmos DB |
Cloud Arch. & Design | Data Mining | Ethical Hacking Overview |
ITIL Guiding Principles | Azure Load Balancer | Cloud Deployment |
Data Visualization | Excel 2019/O365 | ITIL Practices |
Jenkins | Kubernetes | Linux |
Linux Architecture | Linux Filesystems | Linux installation |
Machine Learning Azure | Microsoft 365 Basics | Microsoft Dataverse |
Microsoft Defender Endpoint | Microsoft Defender O365 | Microsoft Defender XDR |
Microsoft Entra Authentication | Microsoft Entra ID | Microsoft Entra ID Identity |
Microsoft Intune | Microsoft Purview | Microsoft Sentinel |
MySQL | NLP on Azure | Network Security – Basics |
Networking Concepts | NIST Framework Computer Sec. | Open Systems Interconnection |
OSPF | Package Manag. Linux | PowerApps |
Power Automate | Power BI | PowerPoint 2019/0365 |
SAP workloads on Azure | Threats and Mitigations | Windows Installation Config. |
Word 2019/0365 |
.NET | C# Basics | CSS |
GIT | HTML | Java |
JavaScript | Laravel | Linux Command Line |
PHP | Python | Software Development Basics |
200-201: Cisco CBROPS | 200-301: Cisco CCNA | 200-901: Cisco DEVASC |
220-1101 CompTIA A+ 1 | 220-1102 CompTIA A+ 2 | 300-410: Cisco ENARSI |
300-710: Cisco SNCF | 350-201: Cisco CBRCOR | 350-401: Cisco ENCOR |
350-501: Cisco SPCOR | 350-601: Cisco DCCOR | 350-701: Cisco SCOR |
350-801: Cisco CLCOR | 350-901: Cisco DEVCOR | AI-102: Azure AI |
AI-900: Azure AI Fund. | AZ-104: Azure Admin. | AZ-120: Azure SAP |
AZ-140: Azure Desktop | AZ-204: Dev Azure | AZ-305: Azure Infrastr. |
AZ-400: DevOps | AZ-500: Azure Security | AZ-700: Azure Network |
AZ-800: Core Infrastr. | AZ-801: Advanced Serv. | AZ-900 Fundamentals |
CAS-004 CompTIA CASP+ | CEH: Ethical Hacker | Cisco CCST Cyber. |
Cisco CCST Networking | CISSP | CLF-C02: AWS Cloud |
CS0-003 CompTIA CySA+ | CV0-003 CompTIA Cloud | DA0-001: CompTIA Data+ |
DOP-C02: AWS DevOps | DP-100: Data Science | DP-203: Data Eng. Azure |
DP-300: Azure SQL | DP-420: Azure Cosmos DB | DP-600: Microsoft Fabric |
DP-900: Azure Data Fund. | DVA-C02: AWS Developer | INF-101: Networking |
INF-102: Network Security | INF-103: Device Config. | INF-201: Databases |
INF-301: HTML and CSS | INF-302: JavaScript | INF-303: Python |
INF-304: Java | INF-305: Software Dev. | INF-306: HTML5 App |
ITIL4 Foundation | Linux LPIC-1-101 | MB-210: D365 Sales |
MB-220: D365 Marketing | MB-230 Customer Serv. | MB-240 Field Service |
MB-260: Customer Data | MB-310: D365 Finance | MB-330: Supply Chain |
MB-500: F&O Apps Dev. | MB-700 F&O App Arch | MB-800: Business Central |
MB-910: Fundamentals (CRM) | MB-920: Fundamentals (ERP) | MS-102: MS365 Admin. |
MS-700: MS Teams | MS-900: MS365 Fund. | N10-009: CompTIA Network+ |
PCAP: Python Programming | PL-200 Power Platform FC | PL-300: Power BI DA |
PL-400: Power Platform Dev. | PL-600: Power Platform SA | PL-900: Power Platform Fund. |
PMP: Project Manag. | Cloud Database Engineer | PT0-002 CompTIA PenTest+ |
SAA-C03 AWS Architect | SC-100 MS Cyber. Arch. | SC-200 Microsoft SA |
SC-300 ldentity & Access | SC-400 Compliance MS 365 | SC-900 MS Compliance |
SK0-005 CompTIA Server+ | SOA-C02 AWS SysOps | SY0-701: CompTIA Security+ |
XK0-005: CompTIA Linux+ |
Critical Thinking | Differential Aptitude Test (DAT) | Logical Reasoning |
Mechanical Reasoning | Numerical Reasoning | Problem solving |
Professional Communication | Space Relations | Spelling |
Teamwork | Time management | Verbal Reasoning |
English – B1 | English- B2 | English-C1 | English-C2 |
.NET
Azure Machine Learning
Cloud Operations & Support
Docker
FSLogix
Admin & Deploy Windows Server
Azure Monitor
Cloud Security
D365 Business Central
General Security Concepts
AmazonEC2
Azure Resource Manager
Cloud SQL
Dynamics 365 CRM Customer Insights
Generative AI on Azure
AI Basics
Azure ARM templates
Cloud Formation
Dynamics 365 CRM Customer Service
GIT
Attacks and exploits
Azure Security
Computer Vision on Azure
Dynamics 365 CRM Field Service
Google Cloud Non-Relational Databases
AWS Cloud Basics
Azure Virtual Desktop
Containers – General Concepts
Dynamics 365 CRM Sales
Google Cloud Data Migration
Azure AI Services
Azure Virtual Network
Data Analysis Expressions
Dynamics 365 ERP Finance
Google Cloud Relational Databases
Azure App Service
BGP
Data Analysis: Techniques
D365 ERP Supply Chain Management
Google Spanner
Azure App. Gateway
CI/CD on AWS
Data Concepts – Basics
EIGRP
Identity & Access Management
Azure Basics
Cisco Secure Firewall MC
Data Loss Prevention MS
Endpoint Security
IT Service Management
Azure Cosmos DB
Cloud Architect & Design
Data Mining
Ethical Hacking Overview
ITIL Guiding Principles
Azure Load Balancer
Cloud Deployment
Data Visualization
Excel 2019/O365
ITIL Practices
Jenkins
Kubernetes
Linux
Linux Architecture
Linux Filesystems
Linux installation
Machine Learning Azure
Microsoft 365 Basics
Microsoft Dataverse
Microsoft Defender Endpoint
Microsoft Defender O365
Microsoft Defender XDR
Microsoft Entra Authentication
Microsoft Entra ID
Microsoft Entra ID Identity
Microsoft Intune
Microsoft Purview
Microsoft Sentinel
MySQL
NLP on Azure
Network Security – Basics
Networking Concepts
NIST Framework Computer Security
Open Systems Interconnection
OSPF
Package Manag. Linux
PowerApps
Power Automate
Power BI
PowerPoint 2019/0365
SAP workloads on Azure
Threats and Mitigations
Windows Installation Configuration
Word 2019/0365
Looking for a more efficient way to screen candidates? iTalentUp assessments help reduce time, costs, and hiring effort. Calculate now your recruitment ROI.